| Reference | 6713 |
|---|---|
| Reference | 7024044 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 130 m² |
| Ground surface | 418 m² |
| Availability | immediately |
| Construction year | 2023 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | central (FR Only) |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 11 m² |
| Garage (surf) (surface) | 24 m² |
| Number of terraces | 1 |
| Living room (surface) | 15 m² |
| Dining room (surf) (surface) | 23 m² |
| Kitchen (surf) (surface) | 16.5 m² |
| Bathroom (surface) | 8 m² |
| Showerrooms (surface) | 6 m² |
| Nr of rooms (number) | 5 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 1500 € |
|---|
| Pool | No |
|---|
| Summons | Yes |
|---|
| Terrace 1 (surf) (surface) | 13 m² |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 36 |
| CO2 emission | 1 |
| CO2 class | |
| PEB date | 11/7/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6713 |
| Online visit meeting point (details) | A l'Agence |
|---|
| Fibre Internet | Yes |
|---|