
Reference | 6585 |
---|---|
Reference | 7028728 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 400 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 114 m² |
Ground surface | 500 m² |
Construction year | 1982 |
---|---|
Number of garages | 1 |
Number of outside parkings | 2 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | hyper equipped |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Room 1 (surface) | 11.2 m² |
Room 2 (surface) | 10.9 m² |
Room 3 (surface) | 10.5 m² |
Garage (surf) (surface) | 22 m² |
Living room (surface) | 36 m² |
Kitchen (surf) (surface) | 16.45 m² |
Bathroom (surface) | 6.7 m² |
Entrance hall (surf) (surface) | 12.3 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 110 m² |
Blinds | Yes |
---|---|
Type of blinds |
Land tax (amount) | 1339 € |
---|
Pool | Yes |
---|
Summons | Yes |
---|
Property occupied | No |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 156 |
CO2 emission | 5 |
PEB date | 6/25/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | 6585 |
Online visit meeting point (details) | Place Jean-Jaures, Capestang |
---|
Fibre Internet | Yes |
---|