| Reference | 6583 |
|---|---|
| Reference | 7031470 |
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 250 m² |
| Ground surface | 22000 m² |
| Construction year | 1970 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2018 |
| Number of outside parkings | 4 |
| Floor | 1 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | solar |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Air conditioning | Yes |
|---|
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 22.64 m² |
| Room 2 (surface) | 17.799999237060547 m² |
| Room 3 (surface) | 14.5600004196167 m² |
| Room 4 (surface) | 18.020000457763672 m² |
| Garage (surf) (surface) | 67.67 m² |
| Living room (surface) | 51.8 m² |
| Kitchen (surf) (surface) | 16.469999313354492 m² |
| Bathroom (surface) | 8.4399995803833 m² |
| Showerrooms (surface) | 6.6 m² |
| Entrance hall (surf) (surface) | 11.19 m² |
| Nr of rooms (number) | 8 |
| Blinds | Yes |
|---|
| Land tax (amount) | 2000 € |
|---|
| Pool | Yes |
|---|---|
| Tennis | No |
| Summons | Yes |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 1165 m² |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 97 |
| CO2 emission | 20 |
| CO2 class | |
| PEB date | 2/16/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number |