| Reference | 7027 |
|---|---|
| Reference | 7291208 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 119 m² |
| Ground surface | 307 m² |
| Availability | immediately |
| Construction year | 2018 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Air conditioning | Yes |
|---|
| Number of toilets | 166 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 16.58 m² |
| Room 2 (surface) | 11.6 m² |
| Room 3 (surface) | 11.6 m² |
| Garage (surf) (surface) | 12 m² |
| Number of terraces | 1 |
| Living room (surface) | 46 m² |
| Bathroom (surface) | 5.92 m² |
| Bureau (surface) | 9.72 m² |
| Entrance hall (surf) (surface) | 10.93 m² |
| Nr of rooms (number) | 6 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 2240 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Summons | No |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 40 m² |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 50 |
| CO2 emission | 1 |
| CO2 class | |
| PEB date | 5/2/2025 |
| Mandate number | 7027 |
|---|
| Fibre Internet | Yes |
|---|