| Reference | 6814 |
|---|---|
| Reference | 7065753 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 3000 m² |
| Garage | Yes |
| Parking | Yes |
| Habitable surface | 171 m² |
| Ground surface | 9100 m² |
| Construction year | 1860 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2012 |
| Number of floors | 1 |
|---|
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 2 |
|---|---|
| Room 1 (surface) | 16.7 m² |
| Room 2 (surface) | 14.8 m² |
| Room 3 (surface) | 13 m² |
| Garage (surf) (surface) | 48 m² |
| Number of terraces | 3 |
| Living room (surface) | 25.5 m² |
| Kitchen (surf) (surface) | 22.78 m² |
| Bathroom (surface) | 3.43 m² |
| Showerrooms (surface) | 3.45 m² |
| Bureau (surface) | 10 m² |
| Entrance hall (surf) (surface) | 17.15 m² |
| Nr of rooms (number) | 6 |
| Land tax (amount) | 2590 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Summons | No |
|---|
| Property occupied | No |
|---|
| Type of blinds | |
|---|---|
| Alarm | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 150 |
| CO2 emission | 4 |
| CO2 class | |
| PEB date | 5/4/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6814 |
| Online visit meeting point (details) | sur place |
|---|