The property designated above representing lots n° of the co-ownership which comprises 5 lots.
The average annual running costs for these lots is €228/year.
| Reference | 6578 |
|---|---|
| Reference | 7028569 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 42 m² |
| Availability | at the contract |
| Number of garages | 0 |
|---|---|
| Number of outside parkings | 0 |
| Condominium property | Yes |
| Annual share of charges (amount) | 228 € |
| Number of batches | 5 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of heating | hot air pump |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 10.3100004196167 m² |
| Number of terraces | 0 |
| Living room (surface) | 24.99 m² |
| Bathroom (surface) | 4.460000038146973 m² |
| Entrance hall (surf) (surface) | 0.73 m² |
| Nr of rooms (number) | 2 |
| Veranda | No |
|---|
| Land tax (amount) | 550 € |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 168 |
| CO2 emission | 5 |
| CO2 class | |
| PEB date | 4/30/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number |
| Online visit meeting point (details) | A l'agence |
|---|
| Fibre Internet | Yes |
|---|