The property designated above representing lots n° of the co-ownership which comprises 14 lots.
The average annual running costs for these lots is €600/year.
| Reference | 6283 |
|---|---|
| Reference | 7031835 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 55 m² |
| Construction year | 1958 |
|---|---|
| Renovation (year) | 2025 |
| Condominium property | Yes |
| Annual share of charges (amount) | 600 € |
| Number of batches | 14 |
| Floor | 3 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.199999809265137 m² |
| Number of terraces | 0 |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 6 m² |
| Showerrooms (surface) | 4 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 54.529998779296875 m² |
| Veranda | No |
|---|---|
| Cellars | Yes |
| Land tax (amount) | 742 € |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Property occupied | No |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 336 |
| CO2 emission | 11 |
| CO2 class | |
| PEB date | 2/8/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number |
| Online visit meeting point (details) | Parking au 79 rue de la république, Céret |
|---|