The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €0/year.
| Reference | 6979 |
|---|---|
| Reference | 7245664 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 71 m² |
| Availability | at the contract |
| Construction year | 1976 |
|---|---|
| Renovation (year) | 2025 |
| Condominium property | Yes |
| Annual share of charges (amount) | 0 € |
| Number of batches | 2 |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Type (ind/coll) of heating | individual |
|---|---|
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 16.9 m² |
| Room 2 (surface) | 9.8 m² |
| Living room (surface) | 26 m² |
| Kitchen (surf) (surface) | 9.8 m² |
| Bathroom (surface) | 2.72 m² |
| Showerrooms (surface) | 2.9 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 70.66 m² |
| Land tax (amount) | 1400 € |
|---|
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 55 m² |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 142 |
| CO2 emission | 4 |
| CO2 class | |
| PEB date | 6/19/2025 |
| Mandate number | 6979 |
|---|
| Fibre Internet | Yes |
|---|