The property designated above representing lots n° of the co-ownership which comprises 4 lots.
The average annual running costs for these lots is €821/year.
| Reference | 7019 |
|---|---|
| Reference | 7031851 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 50 m² |
| Availability | at the contract |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of heating | electrical |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 8.369999885559082 m² |
| Room 2 (surface) | 7.940000057220459 m² |
| Number of terraces | 0 |
| Living room (surface) | 20.23 m² |
| Bathroom (surface) | 2.71 m² |
| Entrance hall (surf) (surface) | 5.8 m² |
| Nr of rooms (number) | 3 |
| Veranda | No |
|---|
| Land tax (amount) | 922 € |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 191 |
| CO2 emission | 5 |
| CO2 class | |
| PEB date | 1/27/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 7019 |
| Condominium property | Yes |
|---|---|
| Annual share of charges (amount) | 821 € |
| Number of batches | 4 |
| Online visit meeting point (details) | A l'agence |
|---|
| Fibre Internet | Yes |
|---|