The property designated above representing lots n° of the co-ownership which comprises 4 lots.
The average annual running costs for these lots is €/year.
| Reference | 6503 |
|---|---|
| Reference | 7032458 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 113.71 m² |
| Construction year | 1900 |
|---|---|
| Number of garages | 1 |
| Condominium property | Yes |
| Number of batches | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 6.289999961853027 m² |
| Room 2 (surface) | 5.869999885559082 m² |
| Garage (surf) (surface) | 27 m² |
| Number of terraces | 1 |
| Living room (surface) | 75 m² |
| Bathroom (surface) | 10.300000190734863 m² |
| Nr of rooms (number) | 3 |
| Veranda | Yes |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Property occupied (details) |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 172 |
| CO2 emission | 5 |
| CO2 class | |
| PEB date | 3/27/2027 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number |
| Online visit meeting point (details) | Place de Belgique |
|---|
| Fibre Internet | Yes |
|---|