The property designated above representing lots n° of the co-ownership which comprises 33 lots.
The average annual running costs for these lots is €1188.88/year.
| Reference | 6634 |
|---|---|
| Reference | 7027118 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 57 m² |
| Construction year | 2015 |
|---|---|
| Number of outside parkings | 1 |
| Condominium property | Yes |
| Annual share of charges (amount) | 1188.88 € |
| Number of batches | 33 |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | gas |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 9.78 m² |
| Room 2 (surface) | 11.93 m² |
| Number of terraces | 1 |
| Living room (surface) | 29.39 m² |
| Showerrooms (surface) | 5.36 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 57 m² |
| Land tax (amount) | 1030 € |
|---|
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 18 m² |
|---|
| Gas | Yes |
|---|---|
| Fibre Internet | Yes |
| Cellars | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 82 |
| CO2 emission | 14 |
| CO2 class | |
| PEB date | 7/12/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 6634 |