
The property designated above representing lots n° of the co-ownership which comprises 3 lots.
The average annual running costs for these lots is €36.7400016784668/year.
Reference | 6024 |
---|---|
Reference | 7021402 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 88 m² |
Construction year | 1945 |
---|---|
Condominium property | Yes |
Annual share of charges (amount) | 36.7400016784668 € |
Number of batches | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | fully fitted |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 12.5 m² |
Living room (surface) | 24.200000762939453 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 85.94999694824219 m² |
Veranda | No |
---|
Pool | No |
---|---|
Tennis | No |
Summons | No |
---|
Property occupied | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 305 |
CO2 emission | 10 |
PEB date | 11/5/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number |