
The property designated above representing lots n° of the co-ownership which comprises 124 lots.
The average annual running costs for these lots is €471/year.
Reference | 6174 |
---|---|
Reference | 7031887 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 144 m² |
Construction year | 2014 |
---|---|
Condominium property | Yes |
Annual share of charges (amount) | 471 € |
Number of batches | 124 |
Floor | 6 |
---|---|
Number of floors | 6 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 2 (surface) | 10.399999618530273 m² |
Room 3 (surface) | 9.399999618530273 m² |
Living room (surface) | 52 m² |
Kitchen (surf) (surface) | 10.399999618530273 m² |
Bathroom (surface) | 5.300000190734863 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 144.8000030517578 m² |
Veranda | No |
---|
Land tax (amount) | 2954 € |
---|
Pool | No |
---|---|
Tennis | No |
Summons | No |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 128 m² |
---|
Alarm | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 120 |
CO2 emission | 3 |
PEB date | 7/4/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number |
Online visit meeting point (details) | . |
---|
Fibre Internet | Yes |
---|