
The property designated above representing lots n° of the co-ownership which comprises 66 lots.
The average annual running costs for these lots is €1000/year.
Reference | 6322 |
---|---|
Reference | 7031852 |
Category | Flat |
Furnished | Yes |
Number of bedrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 50 m² |
Availability | at the contract |
Construction year | 1975 |
---|---|
Number of garages | 0 |
Condominium property | Yes |
Annual share of charges (amount) | 1000 € |
Number of batches | 66 |
Floor | 1 |
---|---|
Number of floors | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | not installed |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 9.479999542236328 m² |
Room 2 (surface) | 5.650000095367432 m² |
Number of terraces | 0 |
Living room (surface) | 17.83 m² |
Bathroom (surface) | 3.5299999713897705 m² |
Entrance hall (surf) (surface) | 2.07 m² |
Nr of rooms (number) | 3 |
Veranda | Yes |
---|
Land tax (amount) | 820 € |
---|
Pool | Yes |
---|---|
Tennis | Yes |
Type of pool |
Summons | No |
---|
Property occupied | No |
---|---|
Property occupied (details) | |
Gross rental yield (percentage (%)) | 11 |
Terrace 1 (surf) (surface) | 10 m² |
---|
Commission type | commission paid by seller |
---|---|
Mandate number |
Property non subject to PEB | Yes |
---|---|
PEB date | 1/14/2022 |
Online visit meeting point (details) | A l'agence |
---|
Fibre Internet | Yes |
---|